Newsletters
The Weidenfeld Institute publishes newsletters twice a year.
Click on the links below to read our latest newsletters.
2024
2023
2022
2021
- Previous Newsletters
Newsletters
- 58 - April 2024 [PDF 734.58KB]
- 57 -December 2023 [PDF 591.22KB]
- 56 - April 2023 [PDF 831.34KB]
- 55 - November 2022 [PDF 594.09KB]
- 54 - June 2022 [PDF 477.30KB]
- 53 - December 2021 [PDF 640.18KB]
- 52 - May 2021 [PDF 404.90KB]
- 51 - December 2020 [PDF 530.81KB]
- 50 - May 2020 [PDF 5.33MB]
- 50 - May 2020 [PDF 5.33MB]
- 49 - October 2019 [PDF 2.37MB]
- 48 -聽May 2019 [PDF 556.26KB]
- 47 - November 2018 [PDF 548.15KB]
- 46 - April 2018 [PDF 457.08KB]
- 45 - November 2017 [PDF 533.04KB]
- 44 - May 2017 [PDF 391.16KB]
- 43 - November 2016 [PDF 493.84KB]
- 42 - April 2016 [PDF 378.98KB]
- 41 - November 2015 [PDF 668.53KB]
- 40 - May 2015 [PDF 335.68KB]
- 39 - December 2014 [PDF 293.64KB]
- 38 - April 2014 [PDF 384.56KB]
- 37 - October 2013 [PDF 312.41KB]
Newsletter of the Centre for German-Jewish Studies - 36 - May 2013 [PDF 695.51KB]
CGJS Newsletter May 2013 - 35 - November 2012 [PDF 232.44KB]
Newsletter 35 - 34 - March 2012 [PDF 392.71KB]
- 33 - October 2011 [PDF 176.12KB]
- 32 - April 2011 [PDF 119.16KB]
Issue 32 - April 2011 - 31 - September 2010 [PDF 119.28KB]
Newsletter No. 31 - 30 - April 2010 [PDF 151.61KB]
Newsletter April 2010 - 29 - September 2009 [PDF 214.08KB]
29 0909 - 28 - April 2009 [PDF 142.59KB]
Newsletter 04/09 - 27 - October 2008 [PDF 135.57KB]
newsletter - 26 - May 2008 [PDF 320.93KB]
26 - 25-October 2007 [PDF 111.71KB]
Newsletter October 2007 - 24 - April 2007 [PDF 1.66MB]
Newsletter 24 - 23 - June 2006 [PDF 1.13MB]
n23 - 22 - July 2005 [PDF 98.40KB]
- 21 - December 2004 [PDF 281.92KB]
- 20 - June 2004 [PDF 95.17KB]
- 19 - October 2003 [PDF 120.98KB]
- 18 - May 2003 [PDF 141.38KB]
- 17 - September 2001 [PDF 119.86KB]
- 12 - dec 2000 [PDF 1.26MB]
news - 11 - july 2000 [PDF 1.24MB]
news - 9 - nov 1999 [PDF 1.26MB]
news - 2 - May 1996 [PDF 919.21KB]
n2 - 1 - December 1995 [PDF 912.40KB]
Introduction to the Centre